NFL Week 15 Power Rankings 2011
2011 NFL Heal Point Power Rankings:
I have applied the formula that the Maine Principals Association uses to determine play off seedings to determine the true strength of a teams performance so far this year, these are one of a kind NFL Rankings based entirely on mathematical formula, there is absolutely no emotion involved at all. Going into Week 15 in the NFL, here are the Results for the AFC and the NFC, and the Predictions for this weeks games.
AFC Power Rankings Week 15 2011
1.Baltimore Ravens - 66.0547- Best in AFC so far.
2. Pittsburgh Steelers -55.3125- May be best all around team if healthy.
3. New England Patriots -53.3594-Defense is really bad right now.
4. Houston Texans -51.4063- Looking Good with new QB, For Now.
5. Denver Broncos -44.9219- Do you believe in Tebow? Find Out Sunday
6. Oakland Raiders - 43.9453- No fight against Packers, can’t be that bad.
7. New York Jets-39.0625- Typical late season surge against cupcakes.
8. Tennessee Titans -34.8047- Need to win out to make play offs
9. Buffalo Bills -30.2734- No story book ending in Buffalo.
10. Cincinnati Bengals -29.9219-Need to find a way to win.
11. San Diego Chargers -26.3672- Too little, too late.
12. Kansas City Chiefs -22.1094- Fired coach, sinking fast, Romeo will help.
13.Jacksonville Jaguars-21.1328- Pulling together and looking OK.
14. Miami Dolphins -20.5078- Coach not in long term plans.
15. Cleveland Browns-14.2969- Tried hard again, again come up short.
16. Indianapolis Colts -0.00- Ravens kick hapless Colts.
NFC Power Rankings Week 15 2011
1. Green Bay Packers -74.2188- Pack slaps Raiders, embarrassing!
2. New Orleans Saints -58.2422- Just not the same outdoors.
3. San Francisco 49ers -51.7578- Has the party come to an end?
4. Detroit Lions - 38.0859 – Did Suh learn anything from suspension?
4. New York Giants - 38.0859-Finally making play off run.
6. Chicago Bears -36.1328- Falling fast out of contention
7. Atlanta Falcons -35.7813- Matt Ryan steps up in second half.
8. Dallas Cowboys - 34.1794- Can you choke a little more please?
9. Seattle Seahawks -31.2500- Pete Carroll will get you to 500.
10. Arizona Cardinals -29.2969-Where has this team been all year?
11. Philadelphia Eagles - 23.4375- Vick makes quite a difference
12. Tampa Bay Buccaneers-20.1563- Next coach to fall.
13. Washington Redskins- 20.5078- At least they scored some points.
14. St. Louis Rams - 13.6719- Just not enough talent.
15. Carolina Panthers -12.3438- A year or two away from being good.
16. Minnesota Vikings-9.7656- Many years and coach away from being good.
NFL Week 15 Statistics
Quarterback Rating
| Player | Team | Season |
|---|---|---|
| 1.A. Rodgers | GB | 123.3 |
| 2.T. Brady | NE | 106.0 |
| 3.D. Brees | NO | 105.9 |
| 4.T. Romo | DAL | 100.6 |
| 5.M. Schaub | HOU | 96.8 |
| 6.B. Roethlisberger | PIT | 95.6 |
| 7.E. Manning | NYG | 95.5 |
| 8.M. Stafford | DET | 92.6 |
| 9.A. Smith | SF | 91.5 |
| 10.M. Ryan | ATL | 88.0 |
Passing Yards
| Player | Team | Season |
|---|---|---|
| 1.D. Brees | NO | 4368 |
| 2.T. Brady | NE | 4273 |
| 3.A. Rodgers | GB | 4125 |
| 4.E. Manning | NYG | 4105 |
| 5.M. Stafford | DET | 3754 |
| 6.P. Rivers | SD | 3745 |
| 7.T. Romo | DAL | 3646 |
| 8.C. Newton | CAR | 3573 |
| 9.B. Roethlisberger | PIT | 3526 |
| 10.M. Ryan | ATL | 3474 |
Completions
| Player | Team | Season |
|---|---|---|
| 1.D. Brees | NO | 385 |
| 2.T. Brady | NE | 328 |
| 3.M. Stafford | DET | 327 |
| 4.A. Rodgers | GB | 305 |
| 5.E. Manning | NYG | 303 |
| 6.P. Rivers | SD | 302 |
| 7.T. Romo | DAL | 294 |
| 8.M. Ryan | ATL | 288 |
| 9.R. Fitzpatrick | BUF | 278 |
| 10.B. Roethlisberger | PIT | 276 |
Attempts
| Player | Team | Season |
|---|---|---|
| 1.D. Brees | NO | 543 |
| 2.M. Stafford | DET | 516 |
| 3.T. Brady | NE | 496 |
| 4.E. Manning | NYG | 489 |
| 5.P. Rivers | SD | 480 |
| 6.M. Ryan | ATL | 479 |
| 7.J. Flacco | BAL | 465 |
| 8.C. McCoy | CLE | 463 |
| 9.T. Romo | DAL | 453 |
| 10.C. Newton | CAR | 452 |
Completion Percentage
| Player | Team | Season |
|---|---|---|
| 1.D. Brees | NO | 70.9 |
| 2.A. Rodgers | GB | 69.6 |
| 3.T. Brady | NE | 66.1 |
| 4.T. Romo | DAL | 64.9 |
| 5.B. Roethlisberger | PIT | 64.3 |
| 6.M. Stafford | DET | 63.4 |
| 7.P. Rivers | SD | 62.9 |
| 8.E. Manning | NYG | 62.0 |
| 9.R. Fitzpatrick | BUF | 61.9 |
| 10.A. Smith | SF | 61.7 |
Touchdowns
| Player | Team | Season |
|---|---|---|
| 1.A. Rodgers | GB | 39 |
| 2.T. Brady | NE | 33 |
| 3.D. Brees | NO | 32 |
| 4.M. Stafford | DET | 29 |
| 5.T. Romo | DAL | 26 |
| 6.E. Manning | NYG | 25 |
| 7.M. Ryan | ATL | 23 |
| 8.P. Rivers | SD | 22 |
| t-9.M. Sanchez | NYJ | 21 |
| t-9.B. Roethlisberger | PIT | 21 |
Interceptions
| Player | Team | Season |
|---|---|---|
| 1.J. Freeman | TB | 18 |
| 2.P. Rivers | SD | 17 |
| t-3.R. Fitzpatrick | BUF | 16 |
| t-3.R. Grossman | WAS | 16 |
| t-3.C. Newton | CAR | 16 |
| 6.M. Stafford | DET | 14 |
| 7.C. Palmer | OAK | 13 |
| t-8.M. Ryan | ATL | 12 |
| t-8.M. Vick | PHI | 12 |
| t-8.E. Manning | NYG | 12 |
| t-8.T. Jackson | SEA | 12 |
| t-8.A. Dalton | CIN | 12 |
Sacks
| Player | Team | Season |
|---|---|---|
| 1.A. Smith | SF | 39 |
| 2.S. Bradford | STL | 36 |
| 3.B. Roethlisberger | PIT | 35 |
| 4.T. Jackson | SEA | 33 |
| t-5.A. Rodgers | GB | 32 |
| t-5.C. McCoy | CLE | 32 |
| 7.B. Gabbert | JAC | 31 |
| t-8.P. Rivers | SD | 30 |
| t-8.C. Newton | CAR | 30 |
| t-8.K. Kolb | ARI | 30 |
Week 15 Schedule NFL 2011
More NFL Power Rankings: Predictions For Every Game
Filed under NFL Power Ranking by on .



Leave a Comment